Blood Pressure under Control!
PressureTel is a telemedical blood pressure monitoring and management system. It is used to provide complete, simple documentation of all blood pressure levels as well as additional information. Users include people with cardiac diseases and people affected by metabolic conditions.
The system consists of three components that are used together in an integrated process:
- PressureTel (Blood pressure measuring device with Bluetooth technology)
- BodyTel Mobile (Mobile app for compatible cell phones) and/or the
BodyTel Gate (static home gateway) - BodyTel Center (Online portal with patient records at www.bodytel.com)
| Technical Data: | |
| Weight: | 270 g (9.52 oz) (including batteries) |
| Display size: | 50 x 41 mm (1.9 x 1.6 in) |
| Blood pressure measurement range: | Systolic (SYS): 70 to 260 mmHg Diastolic (DIA): 30 to 180 mmHg Pulse (PULSE): 40 to 240 beats per minute |
| Pressure accuracy: | +/- 3 mmHg in display range |
| Measurement duration: | 30 seconds (normotonic) |
| Batteries: | 2 x AA batteries |
| Number of measurements per battery lifetime: | > 800 measurements |
| Interface: | Bluetooth class II (20 m (65.62 ft) range) |
| Memory capacity: | 99 measurements |
| Operating temperature: | 10 to 40ºC(50 to 104ºF) |
| Operating humidity: | 15% to 90% relative humidity |
| Measurement method: | Oscillometric |
PressureTel is covered by the Medical Devices Directive (93/42/EEC) and is approved by the FDA.




